---
title: "Paul Bradshaw"
url: "https://balshaws.org.uk/about-the-school/pride-of-balshaw-s/paul-bradshaw"
school: "Balshaw’s Church of England High School"
---

# Paul Bradshaw

Paul Bradshaw – England 800m athlete

Paul left Balshaw's Church of England High School in 2004 and is one of the country’s top runners. He has already represented England.

| **Event** | **PB** | **2002** | **2003** | **2004** | **2005** | **2006** | **2007** | **2008** | **2009** | **2010** |
|---|---|---|---|---|---|---|---|---|---|---|
| **200** | 22.76 |  |  |  |  | 23.0 | 22.76 |  |  |  |
| **300** | 36.21i |  |  |  |  |  | 36.21i |  |  |  |
| **400** | 48.21/48.2 |  |  |  |  | 50.16i/49.8 | 49.66i/49.1 | 49.65i/48.7 | 48.21/48.2 |  |
| **600** | 1:20.80i |  |  |  |  |  |  |  | 1:20.80i |  |
| **800** | 1:47.37 | 2:09.74 | 1:58.55 | 1:56.2 |  | 1:52.35 | 1:50.54 | 1:50.78i | 1:47.37 | 1:48.99i |
| **1000** | 2:30.12i |  |  |  | 2:39.5 |  |  |  |  | 2:30.12i |
| **1500** | 4:12.2 |  |  | 4:15.6 |  |  |  | 4:12.2 | 4:13.79 |  |
| **1M** | 4:46 |  |  |  |  |  |  | 4:46 |  |  |
| **10K** | 34:17 |  |  |  |  | 34:17 | 34:52 | 34:24 | 34:19 |  |

    **Balshaw’s Church of England High School**
 Church Road
 Leyland PR25 3AH

### Useful Links

- [Contact us](https://balshaws.org.uk/contact)
- [Absence Reporting](https://balshaws.org.uk/absence-reporting)
- [Future Events](https://balshaws.org.uk/future-events)
- [Important Dates](https://balshaws.org.uk/calendar)

 © Copyright 2015–2026 Balshaw’s Church of England High School

 School &amp; Trust Websites by [ ![Schudio logo](https://balshaws.org.uk/img/logo/light.png) ](https://www.schudio.com/)
