Bryn Hargreaves (born November 14, 1985) is an English rugby league player with Super League team Bradford Bulls ex St Helens RFC.

Bryn left Balshaw's Church of England High School in 2001.

Current Club Bradford
Position Prop
Height (cm)  
Weight (kg)  
Date Of Birth 14th November 1985
Age  
Info Ex Saints after previously being with Wigan.

An article (2011) from the Leyland Guardian

Yearly Statistics

Year Pld T G DG YC RC
2008 24 4 0 0 0 0
2007 15 0 0 0 0 0
2006 12 0 0 0 0 0
2005 14 1 0 0 0 0
2004 3 0 0 0 0 0

Match Statistics

2008
Rnd Match Pos T G DG YC RC  
27 St. Helens 16 V 16 Wigan Sub 0 0 0 0 0 View
26 Huddersfield 22 V 40 St. Helens LF 0 0 0 0 0 View
25 Harlequins 16 V 32 St. Helens Sub 0 0 0 0 0 View
24 St. Helens 17 V 16 Warrington Sub 0 0 0 0 0 View
23 Wakefield 10 V 42 St. Helens P 0 0 0 0 0 View
22 Wigan 12 V 46 St. Helens P 0 0 0 0 0 View
21 St. Helens 68 V 12 Castleford P 0 0 0 0 0 View
20 Harlequins 0 V 54 St. Helens P 0 0 0 0 0 View
19 St. Helens 46 V 16 Huddersfield P 0 0 0 0 0 View
18 Leeds 12 V 26 St. Helens P 1 0 0 0 0 View
17 St. Helens 58 V 20 Bradford P 3 0 0 0 0 View
16 St. Helens 52 V 10 Hull KR Sub 0 0 0 0 0 View
15 Hull FC 8 V 16 St. Helens Sub 0 0 0 0 0 View
14 St. Helens 28 V 10 Catalans Sub 0 0 0 0 0 View
13 St. Helens 57 V 16 Wigan Sub 0 0 0 0 0 View
12 Warrington 22 V 30 St. Helens Sub 0 0 0 0 0 View
11 St. Helens 58 V 12 Harlequins P 0 0 0 0 0 View
9 St. Helens 10 V 14 Leeds P 0 0 0 0 0 View
7 St. Helens 46 V 10 Wigan P 0 0 0 0 0 View
6 Catalans 24 V 10 St. Helens P 0 0 0 0 0 View
5 St. Helens 30 V 29 Hull FC P 0 0 0 0 0 View
4 St. Helens 34 V 30 Wakefield P 0 0 0 0 0 View
3 Bradford 16 V 22 St. Helens Sub 0 0 0 0 0 View
2 St. Helens 30 V 22 Warrington Sub 0 0 0 0 0 View
2007
Rnd Match Pos T G DG YC RC  
27 Wigan 20 V 12 St. Helens Sub 0 0 0 0 0 View
24 Salford 20 V 32 St. Helens Sub 0 0 0 0 0 View
23 Catalans 21 V 0 St. Helens Sub 0 0 0 0 0 View
22 St. Helens 31 V 20 Hull FC Sub 0 0 0 0 0 View
21 St. Helens 19 V 12 Wigan LF 0 0 0 0 0 View
16 St. Helens 27 V 26 Salford Sub 0 0 0 0 0 View
15 Warrington 12 V 40 St. Helens Sub 0 0 0 0 0 View
14 St. Helens 34 V 14 Wakefield LF 0 0 0 0 0 View
13 St. Helens 34 V 18 Wigan LF 0 0 0 0 0 View
12 Harlequins 6 V 44 St. Helens LF 0 0 0 0 0 View
10 St. Helens 53 V 10 Catalans Sub 0 0 0 0 0 View
4 St. Helens 34 V 22 Bradford Sub 0 0 0 0 0 View
3 Huddersfield 10 V 18 St. Helens Sub 0 0 0 0 0 View
2 Wakefield 29 V 22 St. Helens Sub 0 0 0 0 0 View
1 St. Helens 6 V 14 Harlequins Sub 0 0 0 0 0 View
2006
Rnd Match Pos T G DG YC RC  
13 Wigan 24 V 30 Castleford Sub 0 0 0 0 0 View
12 Hull FC 54 V 12 Wigan Sub 0 0 0 0 0 View
11 Huddersfield 14 V 46 Wigan Sub 0 0 0 0 0 View
10 Wigan 18 V 30 Harlequins P 0 0 0 0 0 View
9 St. Helens 48 V 10 Wigan P 0 0 0 0 0 View
8 Wakefield 40 V 14 Wigan P 0 0 0 0 0 View
7 Bradford 34 V 12 Wigan P 0 0 0 0 0 View
6 Castleford 38 V 18 Wigan P 0 0 0 0 0 View
5 Wigan 12 V 24 Warrington Sub 0 0 0 0 0 View
4 Salford 28 V 10 Wigan Sub 0 0 0 0 0 View
3 Wigan 36 V 20 Huddersfield Sub 0 0 0 0 0 View
2 Wigan 16 V 24 Leeds 2R 0 0 0 0 0 View
2005
Rnd Match Pos T G DG YC RC  
26 Wigan 24 V 22 Leeds P 0 0 0 0 0 View
25 Hull FC 24 V 28 Wigan P 0 0 0 0 0 View
24 Widnes 24 V 48 Wigan P 0 0 0 0 0 View
23 Wigan 40 V 12 Salford P 0 0 0 0 0 View
22 Wigan 28 V 34 Wakefield P 0 0 0 0 0 View
21 St. Helens 40 V 18 Wigan P 1 0 0 0 0 View
20 Wigan 36 V 17 Warrington P 0 0 0 0 0 View
19 Leigh 22 V 30 Wigan P 0 0 0 0 0 View
17 Wigan 24 V 28 Hull FC Sub 0 0 0 0 0 View
16 Wigan 18 V 22 London P 0 0 0 0 0 View
15 Salford 20 V 34 Wigan Sub 0 0 0 0 0 View
10 Wigan 14 V 38 Leeds Sub 0 0 0 0 0 View
9 Huddersfield 24 V 16 Wigan Sub 0 0 0 0 0 View
2 Wakefield 18 V 16 Wigan Sub 0 0 0 0 0 View
2004
Rnd Match Pos T G DG YC RC  
22 Wigan 13 V 13 Hull FC Sub 0 0 0 0 0 View
21 London 22 V 20 Wigan P 0 0 0 0 0 View
18 Salford 16 V 32 Wigan Sub 0 0 0 0 0

 

CEOPRHCOfsted